Knowledge and understanding of the content and techniques of the selected discipline at advanced levels.
Proficiency in the appropriate use of contemporary technologies of their respective disciplines.
The ability to locate, analyse, evaluate and synthesize information from a good source in a planned and timely manner.
The ability to identify and use effective, creative and innovative solutions, both independently and cooperatively in current and future problems.
Skills of a high order in interpersonal understanding, teamwork, and communication.
An awareness of ethical, social and cultural issues in a worldwide context and their importance in the exercise of professional skills and responsibilities.
The ability to take initiatives and exhibit leadership skills.
Commitment to continuous learning and the capacity to maintain intellectual curiosity throughout life.
The ability to meet environmental and societal needs and comply with them.
To impart quality education for the holistic development of the undergraduate students by imparting life skills and value education.
To establish expertise in the discipline and enable them to articulate their expertise in solving problems.
To make them socially responsible and competent enough to face the challenges of life.
To engage the students for extended learning throughout their life and enable them to resolve contemporary issues evolved in ever-changing areas of arts and science.
To facilitate them to render service to the community as responsible citizens.
PO1 | Critical Thinking : Take informed actions after identifying the assumptions that frame our thinking and actions, checking out the degree to which these assumptions are accurate and valid, and looking at our ideas and decisions (intellectual, organizational, and personal) from different perspectives. |
PO2 | Problem Solving : Understand and solve problems of relevance to society to meet the specified needs using the knowledge, skills and attitudes acquired from humanities / sciences/mathematics/social sciences. |
PO3 | Effective Communication : Speak, read , write and listen clearly in person and through electronic media in English and in one Indian language, and make meaning of the world by connecting people, ideas, books, media and technology. |
PO4 | Social Interaction : Elicit views of others, mediate disagreements and help reach conclusions in group settings. |
PO5 | Effective Citizenship : Demonstrate empathetic social concern and equity centered national development, and the ability to act with an informed awareness of issues and participate in civic life through volunteering. |
PO6 | Ethics : Recognize different value systems including your own, understand the moral dimensions of your decisions, and accept responsibility for them. |
PO7 | Environment & Sustainability : Understand the issues of environmental contexts and sustainable development. |
PO8 | Self-directed & Life-long learning : Acquire the ability to engage in independent and life-long learning in the broadest context of socio-technological changes. |
PSO1 | Understand and apply the concepts of Commerce, Management and statistics in the general and legal framework of business. |
PSO2 | Acquire knowledge in different areas of communication, decision making, innovations & problem solving to apply in day to day business activities. |
PSO3 | Understand the Logistics and Supply chain management concepts. |
PSO1 | Understand and apply the concepts of Commerce, Management, Accounting and Statistics in general and legal framework of business. |
PSO2 | Apply the financial procedures in preparing financial statement analysis. |
PSO3 | Understand the Computational logics and constructs. |
PSO1 | Understand and apply the concepts of Commerce, Management, Accounting and Statistics in general and legal framework of business. |
PSO2 | Understand and apply specific regulatory framework and Secretarial practices in the Present Global corporate arena. |
PSO3 | Develop the skills of analyzing, evaluating problems, and taking decisions in the business endeavor. |
PSO1 | Understand and apply concepts of commerce, management, accounting, Mathematics and statistics in general and legal framework of business. |
PSO2 | Apply data analytical tools in solving business problems. |
PSO3 | Identify and use the accounting standards in preparation of financial statements and reports. |
PSO4 | Experiment the theoretical concepts in practice through case studies and internships. |
PSO1 | Understand and apply the concepts of Commerce, Management and statistics in the general and legal framework of business. |
PSO2 | Understand Banking regulatory framework with reference to Credit and Risk Management in Banking, Treasury Management. |
PSO1 | Understand and apply the concepts of Commerce, Management, Accounting and Statistics in general and legal framework of business. |
PSO2 | Develop programs using programming languages for real-time situation. |
PSO3 | Apply data analytical tools in solving business problems. |
PSO1 | Understand & apply the concepts of management, accounting, trade, laws and communication in business. |
PSO2 | Make operational decisions in business using research, statistical and IT tools. |
PSO3 | Understand ethical behavior in business situations. |
PSO1 | Understand the basic principles and concepts of Computer Science and integrate the knowledge gained in Computer Science domain with practical needs of the society and be an ethically and socially responsible Computer Science Professional. |
PSO2 | Explore emerging technologies in diverse areas of Computer Science and inculcate skills for successful career, entrepreneurship and higher studies. |
PSO3 | Apply the concepts of Computer and practices via emerging technologies and Software development tools. |
PSO4 | Apply the concepts of Mathematics and Statistics in the field of Computer Science. |
PSO1 | Understand the principles and working of computer systems. |
PSO2 | Analyze the practical competence with a broad range of programming language and open-source platforms. |
PSO3 | Apply the concepts of Computer and practices via emerging technologies and Software development tools. |
PSO4 | Apply the concepts of Mathematical & Accounting in the field of Computer Applications. |
PSO1 | Learn and Practice description of real situations in the mathematical language. |
PSO2 | Use the fundamental concepts learnt in Algebra, Calculus and Analysis for common problems encountered. |
PSO3 | Deploy mathematical techniques in obtaining exact solutions for problems confronting the industry by proper modeling of the data. |
PSO4 | Obtain better solutions using approximation techniques for complex problems where perfect, single solution is unidentifiable. |
PSO5 | Analyze, argue and derive mathematical facts. |
PSO6 | Develop mathematical arguments about geometric relationships. |
PSO1 | Understand and apply the concepts of Commerce, Management and statistics in the general and legal framework of business. |
PSO2 | Understand Banking regulatory framework with reference to Credit and Risk Management in Banking, Treasury Management. |
PSO1 | Demonstrate knowledge of fundamental concepts, theories and findings in the discipline of psychology and apply it to relate to one’s own self and others. |
PSO2 | Explain the fundamental concepts of human mind, thoughts, emotions and human behavior and apply it to real life situations. |
PSO3 | Outline the impact of biological, psychological, personality and social factors on a person’s behavior. |
PSO4 | Use and interpret basic psychological tests and experiments. |
PSO5 | Apply the principles of scientific methods and critical thinking. |
PSO6 | Develop qualities of self-awareness, interpersonal skills and personality development to become effective human beings. |
PSO7 | Apply the knowledge and professional skills acquired to all aspects of human life and contribute to the society’s wellbeing by practicing morality, ethical principles and social responsibility. |
PSO8 | Demonstrate disciplinary knowledge and analytical reasoning in order to specialize in their respective area of interest in psychology. |
PSO1 | Interpret and apply the elements and process of communication in media. |
PSO2 | Analyze and construct aesthetic ideas in the media industry. |
PSO3 | Understand the process of film production and the art of appreciating films. |
PSO1 | Apply elements and art to principles of design in interiors and provide solution to create new ideas and innovation. |
PSO2 | Understand colour concept, lighting methods and arts which will enable students design based on aesthetic performance in Interiors. |
PSO3 | Demonstrate social responsibility by designing sustainable interior environments that support and improve the quality of life for occupants. |
PSO4 | Examine furniture design and ergonomic principles to create comfortable working environment. |
PSO5 | Consider the role of art making in the larger social context. |
PSO6 | Promote Entrepreneurial skills and encourage start-ups. |
PSO7 | Design 2D and 3D floor plans using AutoCAD software. |
PSO8 | Design and execute various floor plans through the tools for 2D and 3D drawing and drafting using AutoCAD software. |
PSO9 | Develop the concept of balanced diet to enhance physical health. |
PSO1O | Demonstrate an understanding of various fabric finishes and soft furnishing. |
PSO11 | Understand the processes of advertisement and marketing in modern society. |
PSO12 | Simplify work with efficient management processes. |
PSO1 | Acquire critical temper, creative ability, and realization of human values. |
PSO2 | Cultivate humaneness, respect, empathy and openness to the varied affiliations in different contexts across the world. |
PSO3 | Employ the knowledge gained, in criticism, interpretation and in the different modes of writing and oral communication. |
PSO4 | Interpret historical and cultural forces that shaped humanity through literary texts. |
PSO5 | Formulate the interconnectedness of all areas of knowledge and its synthesis, and get inspired by great minds, thoughts, and actions. |
PSO1 | Develop competency in the functional areas of Accounting and Finance in commerce and Management. |
PSO2 | Make use of research methods, statistical techniques, and IT tools for operational decision-making in business. |
PSO3 | Experiment with the commerce and management concepts through projects and internships. |
PSO1 | Apply technical concepts and practices in core computing and information technologies to develop solutions. |
PSO2 | Identify complex real time problems impacting individuals, organization and society and build efficient automated systems to solve the problems. |
PSO3 | Understand industry practices by developing and demonstrating the skill sets acquired. |
PSO4 | Interpret historical and cultural forces that shaped humanity through literary texts. |
PSO1 | Analyze the functional aspects of human communication and mediated communication through the history of digital transformation. |
PSO2 | Apply the technical skills in the areas of mass media adhering to the media laws and ethics. |
PSO3 | Understand the process involved in news reporting and editing. |
PSO1 | Gain procedural knowledge to practice a wide range of skills the domain of computer graphics, multimedia design and visual effects. |
PSO2 | Develop competency in designing professional quality multimedia packages and adapted to multiple platforms. |
PSO3 | Adopt at producing fictional, non-fictional and information- oriented content using cutting-edge tools and creative strategies. |
PSO4 | Create objects, models, elements and properties for extended reality content such as Virtual reality, Augmented reality and game design. |
PSO5 | Develop entrepreneurial skills to work independently and adaptive enough for gainful employment in established media organizations. |
PSO6 | Adhere to high ethical standards and social commitment for holistic professional practices. |
PSO7 | Gain in-depth knowledge of scientific theories underpinning communication discipline and carryout scholarly and commercial research with scientific attitude and integrity. |
PSO1 | Demonstrate a strong research oriented theoretical foundation in alignment with the recent advances in the discipline of Psychology. |
PSO2 | Develop skills, competencies and ethical principles required for the field of Counselling. |
PSO3 | Critically evaluate the various theoretical pedagogies in Psychology. |
PSO4 | Develop an interdisciplinary understanding of the workings of human behavior and apply it effectively in research. |
PSO5 | Utilize the acquired knowledge base in various settings to promote a healthy interface between academia and society. |
PSO1 | Acquire a wide range of analytical skills in the field of commerce and management. |
PSO2 | Apply various research methods, statistical techniques, and IT tools for operational decision-making in business. |
PSO1 | Possess both theoretical and practical knowledge of the research field. |
PSO2 | Know about advanced knowledge of various elements of computers which include technical and detailed study of computing and its applications. |
PSO3 | Acquire strong research expertise in recent trends like Artificial Intelligence, Internet of Things, Big data Analytics, Machine Learning, and Computer Vision. |
PSO4 | Develop skills to take up a career in teaching and research. |
PSO5 | Understand the steps involved in performing research, the methods, techniques and the process and to develop skills in the application of research methods for problem solving. |
S. No | Name of the Programme | Link |
---|---|---|
UG Programmes | ||
1 | B.Com (General) | View |
2 | B.Com (Accounting & Finance) | View |
3 | B.Com (Corporate Secretaryship) | View |
4 | B.Com (Honours) | View |
5 | B.Com (Bank Management) | View |
6 | B.Com (Computer Applications) | View |
7 | B.B.A | View |
8 | B.C.A | View |
9 | B.Sc (Computer Science) | View |
10 | B.Sc (Mathematics) | View |
11 | B.Sc (Psychology) | View |
12 | B.Sc (Visual Communication) | View |
13 | B.Sc Home Science (Interior Design & Decor) | View |
14 | B.A English | View |
PG Programmes | ||
15 | M.Com (Accounting & Finance) | View |
16 | M.A (Journalism & Communication) | View |
17 | M.Sc (Applied Psychology) | View |
18 | M.Sc (Visual Communication) | View |
19 | M.Sc (Computer Science) | View |
M.Phil (Full Time & Part Time) | ||
20 | M.Phil (Commerce) | View |
21 | M.Phil (Computer Science) | View |
Assistant Professor
Assistant Professor – Director SANKALP
HOD / Associate Professor
HOD / Director, Admission
Assistant Professor
Associate Professor
Principal / Associate Professor
HOD / Associate Professor/Co-Ordinator-Language
Assistant Professor
Associate Professor / HOD / Director – SAI
HOD / Associate Professor
Assistant Professor
HOD / Associate Professor
HOD
Assistant Professor /
Associate Director – IQAC
Associate Professor / Coordinator, Academic Affairs
Assistant Professor / Coordinator, Student Council
Associate Professor
Director – IT
HOD
Assistant Professor
HOD / Coordinator, Academic Affairs
Assistant Professor
Assistant Professor
Assistant Professor
Director | Assistant Professor
Director – Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor/ Director – COE ME&C
HOD
Assistant Professor
Assistant Professor / Coordinator, Student Affairs
Assistant Professor
HOD / Associate Professor
HOD / Associate Professor
Journal : An algorithm to recognize weak Roman domination stable trees under vertex deletion, Discrete Mathematics, Algorithms and Applications 12(04), 2020,2050049(1-16)
Assistant Professor/ Director COE A&C
Head – PG & Research Department of Computer Science
Assistant Professor
HOD / Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor / Coordinator, Student Affairs
Associate Professor / HOD
Assistant Professor
Associate Professor
Associate Professor
Assistant Professor
Assistant Professor
Director – IQAC
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor/ Director – SWM
Assistant Professor
Assistant Professor
HOD
Assistant Professor
HOD
HOD
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
HOD
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Director – COE Retail / Assistant Professor
Director – COE Retail / Assistant Professor
Associate Professor
HOD/ Associate Professor
HOD
Assistant Professor
HOD
Assistant Professor / Coordinator, Student Council
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
HOD / Associate Professor
Associate Professor
Associate Professor
Assistant Professor
HOD
HOD
Vice Principal / Associate Professor
Assistant Professor
Assistant Professor
HOD
Assistant Professor
HOD
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Director – Shabhash / Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Associate Professor
Assistant Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor | Associate Director- COE- ME&C
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor | Coordinator – School of Media
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Student Counsellor
Assistant Professor | Social Media Coordinator
Assistant Professor | Co-ordinator – Student Affairs
Assistant Professor | Language Co-ordinator
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor