S. No. |
Name of the Programme |
Shift |
UG Programmes |
||
1 | B.Com (General) | I & II |
2 | B.Com (Accounting & Finance) | I & II |
3 | B.Com (Corporate Secretaryship) | I & II |
4 | B.Com (Honours) | I |
5 | B.Com (Bank Management) | II |
6 | B.Com (Computer Applications) | II |
7 | B.B.A | I |
8 | B.C.A | I & II |
9 | B.Sc (Computer Science) | I |
10 | B.Sc (Mathematics) | I |
11 | B.Sc (Psychology) | I |
12 | B.Sc (Visual Communication) | I |
13 | B.Sc Home Science (Interior Design & Decor) | II |
14 | B.A English | II |
PG Programmes |
||
15 | M.Com (Accounting & Finance) | I |
16 | M.A (Journalism & Communication) | I |
17 | M.Sc (Applied Psychology) | I |
18 | M.Sc (Visual Communication) | I |
19 | M.Sc (Computer Science) | II |
PG Diploma Programme |
||
20 | PG Diploma in Jainology | II |
M.Phil (Full Time & Part Time) |
||
21 | M.Phil (Commerce) | I |
22 | M.Phil (Computer Science) | II |
Undergraduate Programmes
B.Com
Honours
3 years
B.Com
Bank Management
3 years
B.Com
Computer Application
3 years
B.B.A
Business Administration
3 Years
B.Sc
Mathematics
3 years
B.Sc
Psychology
3 years
B.Sc
Computer Science
3 years
B.Sc
Visual Communication
3 years
Postgraduate Programmes
M.Com
Accounting & Finance
2 years
M.Sc
Applied Psychology
2 years
M.A
Journalism
2 year
M.Sc
Computer Science
2 year